2023 STS Coronary Conference: Session 9: How I Do It Case Presentations: OPCAB
Moderators
David Glineur, MD, PhD
Panelists
Piroze Davierwala, MD
Patrick Myers, MD
David Taggart, MD
Gianluca Torregrossa, MD
Presentations
| Start | End | Title | Speaker |
|---|---|---|---|
| 0:00:00 | 0:16:50 | Case 1: Using the LITA and a Radial Artery or Vein Graft | Torsten Doenst, MD, PhD |
| 0:16:51 | 0:29:00 | Case 2: Using Bilateral Internal Thoracic Arteries | Chase Brown, MD |
| 0:29:01 | 0:46:42 | Case 3: Anaortic OPCAB | Michael Vallely, MB, BS, PhD |
Available Credit
- 0.75 AMA PRA Category 1 Credit™
- 0.75 Participation
Price
Cost:
$0.00
Moderators
David Glineur, MD, PhD
Panelists
Piroze Davierwala, MD
Patrick Myers, MD
David Taggart, MD
Gianluca Torregrossa, MD
Presentations
| Start | End | Title | Speaker |
|---|---|---|---|
| 0:00:00 | 0:16:50 | Case 1: Using the LITA and a Radial Artery or Vein Graft | Torsten Doenst, MD, PhD |
| 0:16:51 | 0:29:00 | Case 2: Using Bilateral Internal Thoracic Arteries | Chase Brown, MD |
| 0:29:01 | 0:46:42 | Case 3: Anaortic OPCAB | Michael Vallely, MB, BS, PhD |

Facebook
X
LinkedIn
Forward