2023 STS Coronary Conference Online: Session 6: How I Do It Case Presentations: On-Pump Multiple Arterial Grafting
Moderators
Mario Gaudino, MD, PhD, MSCE
Panelists
Thomas Schwann, MD, MBA
James Tatoulis, MD, MS, MBBS
Sigrid Sandner, MD
Roxana Mehran, MD
Presentations
| Start | End | Title | Speaker |
|---|---|---|---|
| 0:01:05 | 0:14:56 | Case 1: Using the Radial Artery | Christopher Lau, MD |
| 0:14:57 | 0:33:39 | Case 2: Using the Right Internal Thoracic Artery | Faisal Bakaeen, MD |
| 0:33:40 | 0:44:55 | Case 3: Total Arterial Grafting | Joseph F. Sabik III, MD |
| 0:44:56 | 0:56:59 | Case 4: Multiple Arterial Grafting in a Female Patient | Jennifer Lawton, MD |
Available Credit
- 1.00 AMA PRA Category 1 Credit™
- 1.00 Participation
Price
Cost:
$0.00
Moderators
Mario Gaudino, MD, PhD, MSCE
Panelists
Thomas Schwann, MD, MBA
James Tatoulis, MD, MS, MBBS
Sigrid Sandner, MD
Roxana Mehran, MD
Presentations
| Start | End | Title | Speaker |
|---|---|---|---|
| 0:01:05 | 0:14:56 | Case 1: Using the Radial Artery | Christopher Lau, MD |
| 0:14:57 | 0:33:39 | Case 2: Using the Right Internal Thoracic Artery | Faisal Bakaeen, MD |
| 0:33:40 | 0:44:55 | Case 3: Total Arterial Grafting | Joseph F. Sabik III, MD |
| 0:44:56 | 0:56:59 | Case 4: Multiple Arterial Grafting in a Female Patient | Jennifer Lawton, MD |

Facebook
X
LinkedIn
Forward